Nations · World Cup 2022
Netherlands
10
Goals
8
Assists
5,283
Minutes
12
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Ajax | Eredivisie | 7 | 2 | 4 | 6 | 1,423 |
| PSV Eindhoven | Eredivisie | 3 | 3 | 0 | 3 | 519 |
| Barcelona | La Liga | 2 | 2 | 1 | 3 | 775 |
| Inter | Serie A | 2 | 1 | 2 | 3 | 480 |
| Beşiktaş | Süper Lig | 1 | 2 | 0 | 2 | 60 |
| Atalanta | Serie A | 2 | 0 | 1 | 1 | 402 |
| Antwerp | Jupiler Pro League | 1 | 0 | 0 | 0 | 86 |
| Bayer Leverkusen | Bundesliga | 1 | 0 | 0 | 0 | 0 |
| Bayern München | Bundesliga | 1 | 0 | 0 | 0 | 91 |
| Club Brugge KV | Jupiler Pro League | 1 | 0 | 0 | 0 | 7 |
| Feyenoord | Eredivisie | 1 | 0 | 0 | 0 | 0 |
| Heerenveen | Eredivisie | 1 | 0 | 0 | 0 | 480 |
| Liverpool | Premier League | 1 | 0 | 0 | 0 | 480 |
| Manchester City | Premier League | 1 | 0 | 0 | 0 | 480 |
| Manchester United | Premier League | 1 | 0 | 0 | 0 | 0 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Cody Mathès GAKPO | PSV Eindhoven | ATT | 3 | 0 | 3 | 456 |
| Denzel Justus Morris DUMFRIES | Inter | DEF | 1 | 2 | 3 | 480 |
| Davy KLAASSEN | Ajax | MID | 1 | 2 | 3 | 192 |
| Wout François Maria WEGHORST | Beşiktaş | ATT | 2 | 0 | 2 | 60 |
| Frenkie DE JONG | Barcelona | MID | 1 | 1 | 2 | 476 |
| Daley BLIND | Ajax | DEF | 1 | 1 | 2 | 424 |
| Memphis DEPAY | Barcelona | ATT | 1 | 0 | 1 | 299 |
| Teun KOOPMEINERS | Atalanta | MID | 0 | 1 | 1 | 215 |
| Steven BERGHUIS | Ajax | MID | 0 | 1 | 1 | 198 |
| Andries NOPPERT | Heerenveen | GK | 0 | 0 | 0 | 480 |
| Nathan Benjamin AKÉ | Manchester City | DEF | 0 | 0 | 0 | 480 |
| Virgil VAN DIJK | Liverpool | DEF | 0 | 0 | 0 | 480 |
| Jurriën David Norman TIMBER | Ajax | DEF | 0 | 0 | 0 | 390 |
| Steven Charles BERGWIJN | Ajax | ATT | 0 | 0 | 0 | 215 |
| Marten Elco DE ROON | Atalanta | MID | 0 | 0 | 0 | 187 |
| Matthijs DE LIGT | Bayern München | DEF | 0 | 0 | 0 | 91 |
| Vincent Petrus Anna Sebastiaan JANSSEN | Antwerp | ATT | 0 | 0 | 0 | 86 |
| Luuk DE JONG | PSV Eindhoven | ATT | 0 | 0 | 0 | 56 |
| Noa Noëll LANG | Club Brugge KV | ATT | 0 | 0 | 0 | 7 |
| Xavi Quentin Shay SIMONS | PSV Eindhoven | MID | 0 | 0 | 0 | 7 |
| Kenneth Ina Dorothea TAYLOR | Ajax | MID | 0 | 0 | 0 | 4 |
| Jeremie Agyekum FRIMPONG | Bayer Leverkusen | DEF | 0 | 0 | 0 | 0 |
| Justin BIJLOW | Feyenoord | GK | 0 | 0 | 0 | 0 |
| Remko Jurian PASVEER | Ajax | GK | 0 | 0 | 0 | 0 |
| Stefan DE VRIJ | Inter | DEF | 0 | 0 | 0 | 0 |
| Tyrell Johannes Chicco MALACIA | Manchester United | DEF | 0 | 0 | 0 | 0 |
