Nations · World Cup 2022
Switzerland
5
Goals
4
Assists
3,962
Minutes
9
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Monaco | Ligue 1 | 1 | 2 | 0 | 2 | 327 |
| Chicago Fire | Major League Soccer | 1 | 1 | 1 | 2 | 231 |
| Manchester City | Premier League | 1 | 1 | 0 | 1 | 360 |
| Nottingham Forest | Premier League | 1 | 1 | 0 | 1 | 324 |
| Eintracht Frankfurt | Bundesliga | 1 | 0 | 1 | 1 | 269 |
| FC Augsburg | Bundesliga | 1 | 0 | 1 | 1 | 289 |
| FSV Mainz 05 | Bundesliga | 2 | 0 | 1 | 1 | 409 |
| Arsenal | Premier League | 1 | 0 | 0 | 0 | 360 |
| BSC Young Boys | Super League | 2 | 0 | 0 | 0 | 75 |
| Bologna | Serie A | 1 | 0 | 0 | 0 | 14 |
| Borussia Dortmund | Bundesliga | 1 | 0 | 0 | 0 | 90 |
| Borussia Mönchengladbach | Bundesliga | 2 | 0 | 0 | 0 | 450 |
| Chelsea | Premier League | 1 | 0 | 0 | 0 | 57 |
| FC Basel 1893 | Super League | 1 | 0 | 0 | 0 | 23 |
| FC Lugano | Super League | 1 | 0 | 0 | 0 | 31 |
| FC Luzern | Super League | 1 | 0 | 0 | 0 | 1 |
| Galatasaray | Süper Lig | 1 | 0 | 0 | 0 | 68 |
| Montpellier | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Newcastle | Premier League | 1 | 0 | 0 | 0 | 136 |
| Red Bull Salzburg | Bundesliga | 2 | 0 | 0 | 0 | 43 |
| Torino | Serie A | 1 | 0 | 0 | 0 | 360 |
| Valencia | La Liga | 1 | 0 | 0 | 0 | 45 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Breel Donald EMBOLO | Monaco | ATT | 2 | 0 | 2 | 327 |
| Xherdan SHAQIRI | Chicago Fire | MID | 1 | 1 | 2 | 231 |
| Manuel Obafemi AKANJI | Manchester City | DEF | 1 | 0 | 1 | 360 |
| Remo Marco FREULER | Nottingham Forest | MID | 1 | 0 | 1 | 324 |
| Ruben Estephan VARGAS MARITNEZ | FC Augsburg | ATT | 0 | 1 | 1 | 289 |
| Mohameth Djibril Ibrahima SOW | Eintracht Frankfurt | MID | 0 | 1 | 1 | 269 |
| Silvan Dominic WIDMER | FSV Mainz 05 | DEF | 0 | 1 | 1 | 266 |
| Granit XHAKA | Arsenal | MID | 0 | 0 | 0 | 360 |
| Ricardo Ivan RODRIGUEZ ARAYA | Torino | DEF | 0 | 0 | 0 | 360 |
| Yann SOMMER | Borussia Mönchengladbach | GK | 0 | 0 | 0 | 270 |
| Nico ELVEDI | Borussia Mönchengladbach | DEF | 0 | 0 | 0 | 180 |
| Edimilson FERNANDES RIBEIRO | FSV Mainz 05 | DEF | 0 | 0 | 0 | 143 |
| Fabian Lukas SCHÄR | Newcastle | DEF | 0 | 0 | 0 | 136 |
| Gregor KOBEL | Borussia Dortmund | GK | 0 | 0 | 0 | 90 |
| Fabian RIEDER | BSC Young Boys | MID | 0 | 0 | 0 | 68 |
| Haris SEFEROVIĆ | Galatasaray | ATT | 0 | 0 | 0 | 68 |
| Denis Lemi ZAKARIA LAKO LADO | Chelsea | MID | 0 | 0 | 0 | 57 |
| Eray Ervin CÖMERT | Valencia | DEF | 0 | 0 | 0 | 45 |
| Noah Arinzechukwu OKAFOR | Red Bull Salzburg | ATT | 0 | 0 | 0 | 43 |
| Renato STEFFEN | FC Lugano | DEF | 0 | 0 | 0 | 31 |
| Fabian FREI | FC Basel 1893 | MID | 0 | 0 | 0 | 23 |
| Michel AEBISCHER | Bologna | MID | 0 | 0 | 0 | 14 |
| Christian Andreas FASSNACHT | BSC Young Boys | MID | 0 | 0 | 0 | 7 |
| Ardon JASHARI | FC Luzern | MID | 0 | 0 | 0 | 1 |
| Jonas OMLIN | Montpellier | GK | 0 | 0 | 0 | 0 |
| Philipp Francois KÖHN | Red Bull Salzburg | GK | 0 | 0 | 0 | 0 |
