Nations · World Cup 2022
Japan
5
Goals
4
Assists
4,290
Minutes
6
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| SC Freiburg | Bundesliga | 1 | 2 | 0 | 2 | 217 |
| Celtic | Premiership | 1 | 1 | 0 | 1 | 183 |
| Fortuna Düsseldorf | 2. Bundesliga | 1 | 1 | 0 | 1 | 173 |
| VfL Bochum | Bundesliga | 1 | 1 | 0 | 1 | 161 |
| Borussia Mönchengladbach | Bundesliga | 1 | 0 | 1 | 1 | 270 |
| Brighton | Premier League | 1 | 0 | 1 | 1 | 161 |
| FC Schalke 04 | Bundesliga | 1 | 0 | 1 | 1 | 390 |
| Reims | Ligue 1 | 1 | 0 | 1 | 1 | 323 |
| Arsenal | Premier League | 1 | 0 | 0 | 0 | 185 |
| Cercle Brugge | Jupiler Pro League | 1 | 0 | 0 | 0 | 46 |
| Eintracht Frankfurt | Bundesliga | 1 | 0 | 0 | 0 | 324 |
| FC Tokyo | J1 League | 1 | 0 | 0 | 0 | 213 |
| Kawasaki Frontale | J1 League | 2 | 0 | 0 | 0 | 272 |
| Leganes | Segunda División | 1 | 0 | 0 | 0 | 0 |
| Monaco | Ligue 1 | 1 | 0 | 0 | 0 | 57 |
| Nagoya Grampus | J1 League | 1 | 0 | 0 | 0 | 82 |
| Real Sociedad | La Liga | 1 | 0 | 0 | 0 | 92 |
| Shimizu S-pulse | J1 League | 1 | 0 | 0 | 0 | 390 |
| Shonan Bellmare | J1 League | 1 | 0 | 0 | 0 | 0 |
| Sporting CP | Primeira Liga | 1 | 0 | 0 | 0 | 285 |
| St. Truiden | Jupiler Pro League | 1 | 0 | 0 | 0 | 0 |
| Strasbourg | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| Urawa | J1 League | 1 | 0 | 0 | 0 | 119 |
| VfB Stuttgart | Bundesliga | 2 | 0 | 0 | 0 | 347 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Ritsu DOAN | SC Freiburg | MID | 2 | 0 | 2 | 217 |
| Daizen MAEDA | Celtic | ATT | 1 | 0 | 1 | 183 |
| Ao TANAKA | Fortuna Düsseldorf | MID | 1 | 0 | 1 | 173 |
| Takuma ASANO | VfL Bochum | ATT | 1 | 0 | 1 | 161 |
| Maya YOSHIDA | FC Schalke 04 | DEF | 0 | 1 | 1 | 390 |
| Junya ITO | Reims | MID | 0 | 1 | 1 | 323 |
| Kou ITAKURA | Borussia Mönchengladbach | DEF | 0 | 1 | 1 | 270 |
| Kaoru MITOMA | Brighton | MID | 0 | 1 | 1 | 161 |
| Shuichi GONDA | Shimizu S-pulse | GK | 0 | 0 | 0 | 390 |
| Daichi KAMADA | Eintracht Frankfurt | MID | 0 | 0 | 0 | 324 |
| Wataru ENDO | VfB Stuttgart | MID | 0 | 0 | 0 | 303 |
| Hidemasa MORITA | Sporting CP | MID | 0 | 0 | 0 | 285 |
| Yuto NAGATOMO | FC Tokyo | DEF | 0 | 0 | 0 | 213 |
| Shogo TANIGUCHI | Kawasaki Frontale | DEF | 0 | 0 | 0 | 210 |
| Takehiro TOMIYASU | Arsenal | DEF | 0 | 0 | 0 | 185 |
| Hiroki SAKAI | Urawa | DEF | 0 | 0 | 0 | 119 |
| Takefusa KUBO | Real Sociedad | MID | 0 | 0 | 0 | 92 |
| Yuki SOMA | Nagoya Grampus | MID | 0 | 0 | 0 | 82 |
| Miki YAMANE | Kawasaki Frontale | DEF | 0 | 0 | 0 | 62 |
| Takumi MINAMINO | Monaco | MID | 0 | 0 | 0 | 57 |
| Ayase UEDA | Cercle Brugge | ATT | 0 | 0 | 0 | 46 |
| Hiroki ITO | VfB Stuttgart | DEF | 0 | 0 | 0 | 44 |
| Daniel Yuji YABUKI | St. Truiden | GK | 0 | 0 | 0 | 0 |
| Eiji KAWASHIMA | Strasbourg | GK | 0 | 0 | 0 | 0 |
| Gaku SHIBASAKI | Leganes | MID | 0 | 0 | 0 | 0 |
| Shuto MACHINO | Shonan Bellmare | ATT | 0 | 0 | 0 | 0 |
