Nations · World Cup 2022
Canada
1
Goals
1
Assists
2,970
Minutes
8
Cards
By club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Bayern München | Bundesliga | 1 | 1 | 0 | 1 | 270 |
| Club Brugge KV | Jupiler Pro League | 2 | 0 | 1 | 1 | 399 |
| Beşiktaş | Süper Lig | 1 | 0 | 0 | 0 | 161 |
| CF Montreal | Major League Soccer | 6 | 0 | 0 | 0 | 645 |
| Chaves | Primeira Liga | 1 | 0 | 0 | 0 | 270 |
| Deinze | Challenger Pro League | 1 | 0 | 0 | 0 | 0 |
| Estac Troyes | Ligue 1 | 1 | 0 | 0 | 0 | 0 |
| FC Basel 1893 | Super League | 1 | 0 | 0 | 0 | 9 |
| FC Porto | Primeira Liga | 1 | 0 | 0 | 0 | 127 |
| FK Crvena Zvezda | Super Liga | 1 | 0 | 0 | 0 | 270 |
| Hatayspor | Süper Lig | 1 | 0 | 0 | 0 | 94 |
| Lille | Ligue 1 | 1 | 0 | 0 | 0 | 192 |
| Minnesota United FC | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Panetolikos | Super League 1 | 1 | 0 | 0 | 0 | 0 |
| Reading | Championship | 1 | 0 | 0 | 0 | 162 |
| ST Johnstone | Premiership | 1 | 0 | 0 | 0 | 14 |
| Toronto FC | Major League Soccer | 3 | 0 | 0 | 0 | 339 |
| Vancouver Whitecaps | Major League Soccer | 1 | 0 | 0 | 0 | 18 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Alphonso Boyle DAVIES | Bayern München | ATT | 1 | 0 | 1 | 270 |
| Tajon Trevor BUCHANAN | Club Brugge KV | ATT | 0 | 1 | 1 | 261 |
| Alistair William JOHNSTON | CF Montreal | DEF | 0 | 0 | 0 | 270 |
| Kamal Anthony MILLER | CF Montreal | DEF | 0 | 0 | 0 | 270 |
| Milan BORJAN | FK Crvena Zvezda | GK | 0 | 0 | 0 | 270 |
| Steven De Sousa DE SOUSA VITÓRIA | Chaves | DEF | 0 | 0 | 0 | 270 |
| Jonathan Christian DAVID | Lille | ATT | 0 | 0 | 0 | 192 |
| David Jr Wayne HOILETT | Reading | MID | 0 | 0 | 0 | 162 |
| Atiba HUTCHINSON | Beşiktaş | MID | 0 | 0 | 0 | 161 |
| Richmond Mamah LARYEA | Toronto FC | DEF | 0 | 0 | 0 | 161 |
| Cyle Christopher LARIN | Club Brugge KV | ATT | 0 | 0 | 0 | 138 |
| Stephen EUSTÁQUIO | FC Porto | MID | 0 | 0 | 0 | 127 |
| Jonathan OSORIO | Toronto FC | MID | 0 | 0 | 0 | 118 |
| Ismael Kenneth Jordan KONE | CF Montreal | MID | 0 | 0 | 0 | 105 |
| Samuel Ayomide ADEKUGBE | Hatayspor | DEF | 0 | 0 | 0 | 94 |
| Mark-Anthony KAYE | Toronto FC | MID | 0 | 0 | 0 | 60 |
| Lucas Daniel CAVALLINI | Vancouver Whitecaps | ATT | 0 | 0 | 0 | 18 |
| David Wallace WOTHERSPOON | ST Johnstone | MID | 0 | 0 | 0 | 14 |
| Liam Alan MILLAR | FC Basel 1893 | MID | 0 | 0 | 0 | 9 |
| Dayne Tristan ST. CLAIR | Minnesota United FC | GK | 0 | 0 | 0 | 0 |
| Derek Austin CORNELIUS | Panetolikos | DEF | 0 | 0 | 0 | 0 |
| Ike Dominique UGBO | Estac Troyes | ATT | 0 | 0 | 0 | 0 |
| James PANTEMIS | CF Montreal | GK | 0 | 0 | 0 | 0 |
| Joel Robert WATERMAN | CF Montreal | DEF | 0 | 0 | 0 | 0 |
| Liam Scott FRASER | Deinze | MID | 0 | 0 | 0 | 0 |
| Samuel PIETTE | CF Montreal | MID | 0 | 0 | 0 | 0 |
