Nations · World Cup 2022
Ghana
5
Goals
2
Assists
2,973
Minutes
8
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Ajax | Eredivisie | 1 | 2 | 0 | 2 | 250 |
| Al Sadd | Stars League | 1 | 1 | 0 | 1 | 201 |
| FK Crvena Zvezda | Super Liga | 1 | 1 | 0 | 1 | 57 |
| Southampton | Premier League | 1 | 1 | 0 | 1 | 270 |
| Athletic Club | La Liga | 1 | 0 | 1 | 1 | 252 |
| Crystal Palace | Premier League | 1 | 0 | 1 | 1 | 137 |
| AS Eupen | Jupiler Pro League | 1 | 0 | 0 | 0 | 0 |
| Arsenal | Premier League | 1 | 0 | 0 | 0 | 270 |
| Asante Kotoko | Premier League | 1 | 0 | 0 | 0 | 0 |
| Auxerre | Ligue 1 | 1 | 0 | 0 | 0 | 88 |
| Brighton | Premier League | 1 | 0 | 0 | 0 | 102 |
| Bristol City | Championship | 1 | 0 | 0 | 0 | 19 |
| Celta Vigo | La Liga | 1 | 0 | 0 | 0 | 0 |
| Clermont Foot | Ligue 1 | 1 | 0 | 0 | 0 | 156 |
| Club Brugge KV | Jupiler Pro League | 2 | 0 | 0 | 0 | 12 |
| FC ST. Gallen | Super League | 1 | 0 | 0 | 0 | 270 |
| Gent | Jupiler Pro League | 1 | 0 | 0 | 0 | 0 |
| Hearts of Oak | Premier League | 1 | 0 | 0 | 0 | 0 |
| Leicester | Premier League | 1 | 0 | 0 | 0 | 270 |
| Lens | Ligue 1 | 1 | 0 | 0 | 0 | 252 |
| Reading | Championship | 1 | 0 | 0 | 0 | 182 |
| Rennes | Ligue 1 | 1 | 0 | 0 | 0 | 56 |
| SC Freiburg | Bundesliga | 1 | 0 | 0 | 0 | 31 |
| Sporting CP | Primeira Liga | 1 | 0 | 0 | 0 | 1 |
| Strasbourg | Ligue 1 | 1 | 0 | 0 | 0 | 97 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Kudus MOHAMMED | Ajax | MID | 2 | 0 | 2 | 250 |
| Mohammed Salisu ABDUL KARIM | Southampton | DEF | 1 | 0 | 1 | 270 |
| Andre Morgan Rami AYEW | Al Sadd | ATT | 1 | 0 | 1 | 201 |
| Osman BUKARI | FK Crvena Zvezda | MID | 1 | 0 | 1 | 57 |
| Inaki WILLIAMS ARTHUER | Athletic Club | ATT | 0 | 1 | 1 | 252 |
| Jordan Pierre AYEW | Crystal Palace | ATT | 0 | 1 | 1 | 137 |
| Daniel AMARTEY | Leicester | DEF | 0 | 0 | 0 | 270 |
| Lawrence Ati ZIGI | FC ST. Gallen | GK | 0 | 0 | 0 | 270 |
| Thomas Teye PARTEY | Arsenal | MID | 0 | 0 | 0 | 270 |
| Salis ABDUL SAMED | Lens | MID | 0 | 0 | 0 | 252 |
| Abdul Rahman BABA | Reading | DEF | 0 | 0 | 0 | 182 |
| Alidu SEIDU | Clermont Foot | DEF | 0 | 0 | 0 | 156 |
| Tariq Kwame Nii-Lante LAMPTEY | Brighton | DEF | 0 | 0 | 0 | 102 |
| Alexander Kwabena Baidooh DJIKU | Strasbourg | DEF | 0 | 0 | 0 | 97 |
| Gideon MENSAH | Auxerre | DEF | 0 | 0 | 0 | 88 |
| Kamal Deen SULEMANA | Rennes | MID | 0 | 0 | 0 | 56 |
| Daniel Ko KYEREH | SC Freiburg | MID | 0 | 0 | 0 | 31 |
| Antoine Serlom SEMENYO | Bristol City | ATT | 0 | 0 | 0 | 19 |
| Denis Frimpong ODOI | Club Brugge KV | DEF | 0 | 0 | 0 | 12 |
| Abdul Fatawu ISSAHAKU | Sporting CP | MID | 0 | 0 | 0 | 1 |
| Abdul Manaf NURUDEEN | AS Eupen | GK | 0 | 0 | 0 | 0 |
| Daniel AFRIYIE BERNIEH | Hearts of Oak | MID | 0 | 0 | 0 | 0 |
| Danlad IBRAHIM | Asante Kotoko | GK | 0 | 0 | 0 | 0 |
| Elisha OWUSU | Gent | MID | 0 | 0 | 0 | 0 |
| Joseph AIDOO | Celta Vigo | DEF | 0 | 0 | 0 | 0 |
| Kamal SOWAH | Club Brugge KV | MID | 0 | 0 | 0 | 0 |
