Nations · World Cup 2022
USA
3
Goals
3
Assists
3,961
Minutes
5
Cards
Where the goal contributions come from
nation to leagues to clubs to playersBy club
the nation's output at each club| Club | League | Players | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Chelsea | Premier League | 1 | 1 | 2 | 3 | 316 |
| Antalyaspor | Süper Lig | 1 | 1 | 0 | 1 | 135 |
| Lille | Ligue 1 | 1 | 1 | 0 | 1 | 320 |
| AC Milan | Serie A | 1 | 0 | 1 | 1 | 309 |
| Arsenal | Premier League | 1 | 0 | 0 | 0 | 360 |
| Borussia Dortmund | Bundesliga | 1 | 0 | 0 | 0 | 51 |
| Borussia Mönchengladbach | Bundesliga | 1 | 0 | 0 | 0 | 0 |
| Celta Vigo | La Liga | 1 | 0 | 0 | 0 | 0 |
| Celtic | Premiership | 1 | 0 | 0 | 0 | 90 |
| FC Dallas | Major League Soccer | 1 | 0 | 0 | 0 | 46 |
| Fulham | Premier League | 2 | 0 | 0 | 0 | 720 |
| Inter Miami | Major League Soccer | 1 | 0 | 0 | 0 | 31 |
| Juventus | Serie A | 1 | 0 | 0 | 0 | 275 |
| Leeds | Premier League | 2 | 0 | 0 | 0 | 464 |
| Los Angeles FC | Major League Soccer | 1 | 0 | 0 | 0 | 40 |
| Luton | Championship | 1 | 0 | 0 | 0 | 0 |
| Nashville SC | Major League Soccer | 2 | 0 | 0 | 0 | 298 |
| New York City FC | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| New York Red Bulls | Major League Soccer | 1 | 0 | 0 | 0 | 0 |
| Norwich | Championship | 1 | 0 | 0 | 0 | 158 |
| Seattle Sounders | Major League Soccer | 2 | 0 | 0 | 0 | 3 |
| Valencia | La Liga | 1 | 0 | 0 | 0 | 345 |
Players
final-roster club snapshot| Player | Club | Pos | G | A | G+A | Min |
|---|---|---|---|---|---|---|
| Christian Mate PULISIC | Chelsea | ATT | 1 | 2 | 3 | 316 |
| Timothy Tarpeh WEAH | Lille | ATT | 1 | 0 | 1 | 320 |
| Haji Amir WRIGHT | Antalyaspor | ATT | 1 | 0 | 1 | 135 |
| Sergino Gianni DEST | AC Milan | DEF | 0 | 1 | 1 | 309 |
| Antonee ROBINSON | Fulham | DEF | 0 | 0 | 0 | 360 |
| Matthew Charles TURNER | Arsenal | GK | 0 | 0 | 0 | 360 |
| Timothy Michael REAM | Fulham | DEF | 0 | 0 | 0 | 360 |
| Tyler Shaan ADAMS | Leeds | MID | 0 | 0 | 0 | 360 |
| Yunus Dimoara MUSAH | Valencia | MID | 0 | 0 | 0 | 345 |
| Walker Dwain ZIMMERMAN | Nashville SC | DEF | 0 | 0 | 0 | 278 |
| Weston James Earl MCKENNIE | Juventus | MID | 0 | 0 | 0 | 275 |
| Joshua Thomas SARGENT | Norwich | ATT | 0 | 0 | 0 | 158 |
| Brenden Russell AARONSON | Leeds | ATT | 0 | 0 | 0 | 104 |
| Cameron Robert CARTER-VICKERS | Celtic | DEF | 0 | 0 | 0 | 90 |
| Giovanni Alejandro REYNA | Borussia Dortmund | ATT | 0 | 0 | 0 | 51 |
| Jesus David FERREIRA CASTRO | FC Dallas | ATT | 0 | 0 | 0 | 46 |
| Kellyn Kai PERRY-ACOSTA | Los Angeles FC | MID | 0 | 0 | 0 | 40 |
| De Andre Roselle YEDLIN | Inter Miami | DEF | 0 | 0 | 0 | 31 |
| Shaquell Kwame MOORE | Nashville SC | DEF | 0 | 0 | 0 | 20 |
| Jordan Perry MORRIS | Seattle Sounders | ATT | 0 | 0 | 0 | 3 |
| Aaron Ray LONG | New York Red Bulls | DEF | 0 | 0 | 0 | 0 |
| Cristian ROLDAN | Seattle Sounders | MID | 0 | 0 | 0 | 0 |
| Ethan Shea HORVATH | Luton | GK | 0 | 0 | 0 | 0 |
| Joseph Michael SCALLY | Borussia Mönchengladbach | DEF | 0 | 0 | 0 | 0 |
| Lucas Daniel DE LA TORRE | Celta Vigo | MID | 0 | 0 | 0 | 0 |
| Sean Everet JOHNSON | New York City FC | GK | 0 | 0 | 0 | 0 |
